- CCTV Camera[10]
- CCTV DVR[10]
- Baby Monitors[1]
- Security Services[1]
- Other Consumer Electronics[2]
- Speakers[4]
- Hunting Cameras[7]
- Other Swimming & Diving Products[1]
- Surfing[2]
- Contact Person : Ms. Tao Jevy
- Company Name : Shenzhen Risest Technology Co., Ltd.
- Tel : 86-0755-82770091
- Fax : 86-0755-82770090
- Address : Guangdong,Shenzhen,Rm. 218, 2/F, building 505, Shangbu Industrial Park, North Huaqiang, Futian District
- Country/Region : China
- Zip : 518000
12MP 940NM Infrared Hunting Camera Deer Trail Camera for Christmas
12MP 940NM Infrared Hunting Camera Deer Trail Camera for Christmas
Features
1. 12MP 2. 1280 x 720 H.264/AVC format HD video with audio 3. Infrared night vision LEDs 940nm for flash range as far as 39 feet4. Continuous shooting interval time about 0.5 or 1.0 seconds (stamp off or On) 5. Extremely long in-field life (in standby mode, up to 6 months with 12 x AA batteries) 6. Unique side Prep Sensor design provides wider sensing angle,enhances camera’s response speed 7. When Timer setting on, programmable to only work in specified period every day, which can be used together with Time Lapse feature to meet your timetable ApplicationAninals hunting by taking photos automaticallySecurity protection from theft forensicsMonitoring things or persons you prefer to detecting
Technical Spec
Model | Parameters | |
Image Sensor | 5 Mega Pixels Color CMOS | Yes |
Max. Pixel Size | 2560x1920 | Yes |
Lens | F=3.1; FOV=52°; Auto IR-Cut | Yes |
IR Flash | 850nM:82 Feet/25 Meters,940nM:42 Feet/13 Meters | Yes |
LCD Screen | 40.8x30.6mm(2.0"); 960(RGB)*240DOT;16.7M Color | Yes |
Operation Keypad | 6 Keys | Yes |
Memory | SD Card (8MB ~32GB) | Yes |
Picture Size | 5MP/12MP/2MP = 2560X1920/4000X3000/1600X1200; | Yes |
Video Size | 1440x1080: 15 fps; 1280x720: 30fps; 640x480: 30fps; | Yes |
PIR Sensitivity | High/Normal/Low | Yes |
PIR Sensing Distance | 82ft/25m(Below 77°F/25°C at the Normal Level) | Yes |
Prep PIR Sensing Angle | Left and right light beams form an angle of 100°; Each lens covers 10° | Yes |
Main PIR Sensing Angle | 35° | Yes |
Operation Mode | Day/Night | Yes |
Trigger Time | 1.2Second (When using the 2G SD card) | Yes |
Trigger Interval | 0sec. - 60min; Programmable | Yes |
Shooting Numbers | 1~3 | Yes |
Video Length | 1-60sec.; Programmable | Yes |
Camera + Video | First take Picture then Video | Yes |
Playback Zoom In | 1~16 Times | Yes |
Time Stamp | On/Off; Include serial No., temperature and moon phase | Yes |
Timer | On/Off; Programmable | Yes |
Password | 4-Digit Numbers | Yes |
Device Serial No. | 4 digits and 26 alphabets set by yourself | Yes |
Time Lapse | On/Off; 1 Second ~ 24 Hours Programmable | Yes |
SD Card cycle Save | On/Off; | Yes |
MMS Options | VGA=640x480;SMS;OFF,Programmable | Upgradable |
MMS Numbers | "0" = Unlimited; 0 ~ 99/Day | Upgradable |
MMS Phone No. | 1 ~ 3 Phone Numbers | Upgradable |
MMS E-mail | 0 ~ 3 E-mail address | Upgradable |
SMS | 1~3 | Upgradable |
Low-Battery SMS Alert | "Battery Low” text alert sent | Upgradable |
language setting | Change Country Can Setting Language | Yes |
Power Supply | 12xAA; | Yes |
External DC Power Supply | Plug Size: 4.0x1.7,6 ~ 12V (1 ~ 2A) | Yes |
Stand-by Current | 0.4mA | Yes |
Stand-by Time | 4-6 Months(12xAA) | Yes |
Auto Power Off | Auto power off in 2 minutes if no keypad input | Yes |
Power Consumption | 150mA (+350mA when IR LED lights up) | Yes |
Low Battery Alert | 4.2~4.3V | Yes |
Interface | TV out ; USB; SD Card and SIM Slot; 6V DC External | Yes |
Mounting | Strap; Tripod | Yes |
Waterproof | IP54 | Yes |
Operation Temperature | -22~+158°F/-30 ~+70°C | Yes |
Operation Humidity | 5% ~ 95% | Yes |
Certificate | FCC & CE & ROHS | Yes |
12MP 940NM Infrared Hunting Camera Deer Trail Camera for Christmas